| 1 cuota de $61.499,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $61.499,00 |
| 2 cuotas de $36.742,58 | Total $73.485,16 | |
| 3 cuotas de $25.511,84 | Total $76.535,51 | |
| 6 cuotas de $14.545,54 | Total $87.273,23 | |
| 9 cuotas de $10.816,99 | Total $97.352,92 | |
| 12 cuotas de $9.101,85 | Total $109.222,22 |
| 1 cuota de $61.499,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $61.499,00 |
| 2 cuotas de $38.000,23 | Total $76.000,46 | |
| 9 cuotas de $11.653,38 | Total $104.880,39 | |
| 12 cuotas de $9.937,21 | Total $119.246,56 | |
| 24 cuotas de $7.911,08 | Total $189.865,86 |
| 3 cuotas de $26.477,37 | Total $79.432,11 | |
| 6 cuotas de $14.535,29 | Total $87.211,73 | |
| 9 cuotas de $10.876,44 | Total $97.887,96 | |
| 12 cuotas de $8.907,62 | Total $106.891,41 |
| 3 cuotas de $26.563,47 | Total $79.690,40 | |
| 6 cuotas de $15.447,52 | Total $92.685,14 |
| 18 cuotas de $8.493,01 | Total $152.874,21 |
Descubre el Smartwatch KIESLECT KS, el compañero perfecto para un estilo de vida activo y conectado. Este reloj inteligente combina tecnología de vanguardia con un diseño elegante, ideal para quienes buscan funcionalidad y estilo en cada momento del día.
| Hardware |
|
| Chip | Single chip Dual Mode (BT+BLE) |
| Dominant frequency | 100MHZ |
| GPU | 2.0D |
| Bluetooth specifications | 5.2 |
| Screen | 1.78" FHD+ AMOLED |
| Brightness | 1000nit |
| Resolution | 368*448 |
| Battery | 330mAh |
| Save mode | - |
| Light Usage/Days | 21.8 |
| Typical Usage/Days | 9.1 |
| Heavy Usage/Days | 5,6 |
| Super Heavy Usage/Days (with AOD) | 3 |
| Health Sensor | PPG 2 LED +One PD Solution |
| speaker & microphone | Yes |
| Body Material | Metal Body |
| Size | ф44.2*35.9*11.8mm |
| Weight | 54g |
| Waterproof | IP68 |
| Button | 2 |
| Straps | 1 Magnetic+1 Silicone |
| Software | |
| Bluetooth Call | Yes |
| Quick Message Reply | Yes |
| Music Player with Speaker | Yes |
| AI Voice Assistant for Siri | Yes |
| Alexa Voice Assistant | No |
| Sports Modes | 100 |
| Sports Voice Broadcasting | - |
| Running Trajectory | - |
| Blood Oxygen SPO2 | Yes |
| Heart Rate Monitor | Yes |
| Sleeping Monitor | Yes |
| Breathing Exercises | Yes |
| Stress Tracker | Yes |
| Emotion Monitor | Yes |
| Femal Menstrual Period Reminder | Yes |
| Body Energy Detection | No |
| Abnormal Heart Rate Warning | Yes |
| Abnormal SPO2 Warning | - |
| Abnormal Stress Warning | - |
| Abnormal Body Energy Warning | - |
| Test 3 Metrics in 1 Tap | No |
| Always-on Display | Yes |
| Digital Crown for Quick Swith | Yes |
| Customize Button Function | Yes |
| Save Contacts | Yes |
| Password Protection | Yes |
| World Clock | Yes |
| Audio Clock | Yes |
| SMS Reminder | Yes |
| Event Reminder | Yes |
| Remote Photo-shooting | Yes |
| Weather Forecast | Yes |
| Games | Yes |
| Calculator | Yes |
| Covering to rest screen | No |
| Meditation | No |
| SOS | Yes |
