| 1 cuota de $36.841,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $36.841,00 |
| 2 cuotas de $22.010,65 | Total $44.021,31 | |
| 3 cuotas de $15.282,87 | Total $45.848,62 | |
| 6 cuotas de $8.713,51 | Total $52.281,06 | |
| 9 cuotas de $6.479,92 | Total $58.319,30 | |
| 12 cuotas de $5.452,46 | Total $65.429,62 |
| 1 cuota de $36.841,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $36.841,00 |
| 2 cuotas de $22.764,05 | Total $45.528,11 | |
| 9 cuotas de $6.980,96 | Total $62.828,64 | |
| 12 cuotas de $5.952,89 | Total $71.434,70 | |
| 24 cuotas de $4.739,13 | Total $113.739,22 |
| 3 cuotas de $15.861,28 | Total $47.583,84 | |
| 6 cuotas de $8.707,37 | Total $52.244,22 | |
| 9 cuotas de $6.515,53 | Total $58.639,82 | |
| 12 cuotas de $5.336,11 | Total $64.033,34 |
| 3 cuotas de $15.912,85 | Total $47.738,57 | |
| 6 cuotas de $9.253,84 | Total $55.523,07 |
| 18 cuotas de $5.087,74 | Total $91.579,36 |
Descubre el Smartwatch KIESLECT KS Mini en un elegante color negro, diseñado para quienes buscan estilo y funcionalidad en cada momento del día. Este smartwatch cuenta con una pantalla 1.78" FHD+ AMOLED que ofrece una resolución impresionante de 368x448, permitiendo una experiencia visual vibrante y clara incluso bajo la luz del sol.
| Hardware | |
| Chip | Single chip Dual Mode (BT+BLE) |
| Dominant frequency | 100MHZ |
| GPU | 2.0D |
| Bluetooth specifications | 5,2 |
| Screen | 1.78"FHD+AMOLED |
| Brightness | 1000nit |
| Resolution | 368*448 |
| Battery | 280mAh |
| Save mode | - |
| Light Usage/Days | 20.5 |
| Typical Usage/Days | 8,7 |
| Heavy Usage/Days | 5.4 |
| Super Heavy Usage/Days (with AOD) | - |
| Health Sensor | PPG Four LED +One PD Solution |
| speaker & microphone | Yes |
| Body Material | Slim Plastic Body |
| Size | 36.6*44.6*10.8mm |
| Weight | 38g |
| Waterproof | IP68 |
| Button | 1 |
| Straps | 1 Magnetic+1 Silicone |
| Software | |
| Bluetooth Call | Yes |
| Quick Message Reply | Yes |
| Music Player with Speaker | Yes |
| AI Voice Assistant for Siri | Yes |
| Alexa Voice Assistant | No |
| Sports Modes | 100 |
| Sports Voice Broadcasting | - |
| Running Trajectory | - |
| Blood Oxygen SPO2 | Yes |
| Heart Rate Monitor | Yes |
| Sleeping Monitor | Yes |
| Breathing Exercises | Yes |
| Stress Tracker | Yes |
| Emotion Monitor | Yes |
| Femal Menstrual Period Reminder | Yes |
| Body Energy Detection | No |
| Abnormal Heart Rate Warning | Yes |
| Abnormal SPO2 Warning | - |
| Abnormal Stress Warning | - |
| Abnormal Body Energy Warning | - |
| Test 3 Metrics in 1 Tap | No |
| Always-on Display | Yes |
| Digital Crown for Quick Swith | - |
| Customize Button Function | Yes |
| Save Contacts | Yes |
| Password Protection | Yes |
| World Clock | Yes |
| Audio Clock | Yes |
| SMS Reminder | Yes |
| Event Reminder | Yes |
| Remote Photo-shooting | Yes |
| Weather Forecast | Yes |
| Games | - |
| Calculator | Yes |
| Covering to rest screen | No |
| Meditation | No |
| SOS | Yes |
