| 1 cuota de $41.999,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $41.999,00 |
| 2 cuotas de $25.092,30 | Total $50.184,61 | |
| 3 cuotas de $17.422,59 | Total $52.267,76 | |
| 6 cuotas de $9.933,46 | Total $59.600,78 | |
| 9 cuotas de $7.387,16 | Total $66.484,42 | |
| 12 cuotas de $6.215,85 | Total $74.590,22 |
| 1 cuota de $41.999,00 sin interés | CFT: 0,00% | TEA: 0,00% | Total $41.999,00 |
| 2 cuotas de $25.951,18 | Total $51.902,36 | |
| 9 cuotas de $7.958,34 | Total $71.625,09 | |
| 12 cuotas de $6.786,34 | Total $81.436,06 | |
| 24 cuotas de $5.402,65 | Total $129.663,51 |
| 3 cuotas de $18.081,97 | Total $54.245,91 | |
| 6 cuotas de $9.926,46 | Total $59.558,78 | |
| 9 cuotas de $7.427,76 | Total $66.849,81 | |
| 12 cuotas de $6.083,21 | Total $72.998,46 |
| 3 cuotas de $18.140,77 | Total $54.422,30 | |
| 6 cuotas de $10.549,45 | Total $63.296,69 |
| 18 cuotas de $5.800,06 | Total $104.401,11 |
Descubre el Smartwatch KIESLECT KS Mini en un elegante color negro, diseñado para quienes buscan estilo y funcionalidad en cada momento del día. Este smartwatch cuenta con una pantalla 1.78" FHD+ AMOLED que ofrece una resolución impresionante de 368x448, permitiendo una experiencia visual vibrante y clara incluso bajo la luz del sol.
| Hardware | |
| Chip | Single chip Dual Mode (BT+BLE) |
| Dominant frequency | 100MHZ |
| GPU | 2.0D |
| Bluetooth specifications | 5,2 |
| Screen | 1.78"FHD+AMOLED |
| Brightness | 1000nit |
| Resolution | 368*448 |
| Battery | 280mAh |
| Save mode | - |
| Light Usage/Days | 20.5 |
| Typical Usage/Days | 8,7 |
| Heavy Usage/Days | 5.4 |
| Super Heavy Usage/Days (with AOD) | - |
| Health Sensor | PPG Four LED +One PD Solution |
| speaker & microphone | Yes |
| Body Material | Slim Plastic Body |
| Size | 36.6*44.6*10.8mm |
| Weight | 38g |
| Waterproof | IP68 |
| Button | 1 |
| Straps | 1 Magnetic+1 Silicone |
| Software | |
| Bluetooth Call | Yes |
| Quick Message Reply | Yes |
| Music Player with Speaker | Yes |
| AI Voice Assistant for Siri | Yes |
| Alexa Voice Assistant | No |
| Sports Modes | 100 |
| Sports Voice Broadcasting | - |
| Running Trajectory | - |
| Blood Oxygen SPO2 | Yes |
| Heart Rate Monitor | Yes |
| Sleeping Monitor | Yes |
| Breathing Exercises | Yes |
| Stress Tracker | Yes |
| Emotion Monitor | Yes |
| Femal Menstrual Period Reminder | Yes |
| Body Energy Detection | No |
| Abnormal Heart Rate Warning | Yes |
| Abnormal SPO2 Warning | - |
| Abnormal Stress Warning | - |
| Abnormal Body Energy Warning | - |
| Test 3 Metrics in 1 Tap | No |
| Always-on Display | Yes |
| Digital Crown for Quick Swith | - |
| Customize Button Function | Yes |
| Save Contacts | Yes |
| Password Protection | Yes |
| World Clock | Yes |
| Audio Clock | Yes |
| SMS Reminder | Yes |
| Event Reminder | Yes |
| Remote Photo-shooting | Yes |
| Weather Forecast | Yes |
| Games | - |
| Calculator | Yes |
| Covering to rest screen | No |
| Meditation | No |
| SOS | Yes |
